Antoine Neuraz 0f1a75eab3 | před 5 roky | |
---|---|---|
R | před 5 roky | |
_book | před 5 roky | |
_bookdown_files/dataviz_files | před 5 roky | |
courses | před 5 roky | |
.gitignore | před 5 roky | |
01-Introduction.Rmd | před 5 roky | |
02-types_data.Rmd | před 5 roky | |
04-perception.Rmd | před 5 roky | |
05-abstraction.Rmd | před 5 roky | |
06-principes_design.Rmd | před 5 roky | |
07-donnees_tabulaires.Rmd | před 5 roky | |
08-Interaction.Rmd | před 5 roky | |
09-donnees_spaciales.Rmd | před 5 roky | |
10-Visualiser_network.Rmd | před 5 roky | |
11-donnees_textuelles.Rmd | před 5 roky | |
12-donnees_temporelles.Rmd | před 5 roky | |
98-techniques_avancees.Rmd | před 5 roky | |
99-references.Rmd | před 5 roky | |
README.html | před 5 roky | |
README.md | před 5 roky | |
_bookdown.yml | před 5 roky | |
_output.yml | před 5 roky | |
book.bib | před 5 roky | |
dataviz.log | před 5 roky | |
index.Rmd | před 5 roky | |
packages.bib | před 5 roky | |
preamble.tex | před 5 roky | |
style.css | před 5 roky |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5