Antoine Neuraz 34b3ae54b6 | hace 5 años | |
---|---|---|
R | hace 5 años | |
_book | hace 5 años | |
_bookdown_files/dataviz_files | hace 5 años | |
courses | hace 5 años | |
.gitignore | hace 5 años | |
01-Introduction.Rmd | hace 5 años | |
02-types_data.Rmd | hace 5 años | |
04-perception.Rmd | hace 5 años | |
05-abstraction.Rmd | hace 5 años | |
06-principes_design.Rmd | hace 5 años | |
07-donnees_tabulaires.Rmd | hace 5 años | |
08-Interaction.Rmd | hace 5 años | |
09-donnees_spaciales.Rmd | hace 5 años | |
10-Visualiser_network.Rmd | hace 5 años | |
11-donnees_textuelles.Rmd | hace 5 años | |
12-donnees_temporelles.Rmd | hace 5 años | |
98-techniques_avancees.Rmd | hace 5 años | |
99-references.Rmd | hace 5 años | |
README.html | hace 5 años | |
README.md | hace 5 años | |
_bookdown.yml | hace 5 años | |
_output.yml | hace 5 años | |
book.bib | hace 5 años | |
dataviz.log | hace 5 años | |
index.Rmd | hace 5 años | |
packages.bib | hace 5 años | |
preamble.tex | hace 5 años | |
style.css | hace 5 años |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5