Antoine Neuraz 4e9de51ecf | 5 yıl önce | |
---|---|---|
R | 5 yıl önce | |
_book | 5 yıl önce | |
_bookdown_files/dataviz_files | 5 yıl önce | |
courses | 5 yıl önce | |
.gitignore | 5 yıl önce | |
01-Introduction.Rmd | 5 yıl önce | |
02-types_data.Rmd | 5 yıl önce | |
04-perception.Rmd | 5 yıl önce | |
05-abstraction.Rmd | 5 yıl önce | |
06-principes_design.Rmd | 5 yıl önce | |
07-donnees_tabulaires.Rmd | 5 yıl önce | |
08-Interaction.Rmd | 5 yıl önce | |
09-donnees_spaciales.Rmd | 5 yıl önce | |
10-Visualiser_network.Rmd | 5 yıl önce | |
11-donnees_textuelles.Rmd | 5 yıl önce | |
12-donnees_temporelles.Rmd | 5 yıl önce | |
98-techniques_avancees.Rmd | 5 yıl önce | |
99-references.Rmd | 5 yıl önce | |
README.html | 5 yıl önce | |
README.md | 5 yıl önce | |
_bookdown.yml | 5 yıl önce | |
_output.yml | 5 yıl önce | |
book.bib | 5 yıl önce | |
dataviz.log | 5 yıl önce | |
index.Rmd | 5 yıl önce | |
packages.bib | 5 yıl önce | |
preamble.tex | 5 yıl önce | |
style.css | 5 yıl önce |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
https://vallandingham.me/textvis-talk/#4
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5