Antoine Neuraz 5ff4425c52 | 5 år sedan | |
---|---|---|
R | 5 år sedan | |
_book | 5 år sedan | |
_bookdown_files/dataviz_files | 5 år sedan | |
courses | 5 år sedan | |
.gitignore | 5 år sedan | |
01-Introduction.Rmd | 5 år sedan | |
02-types_data.Rmd | 5 år sedan | |
04-perception.Rmd | 5 år sedan | |
05-abstraction.Rmd | 5 år sedan | |
06-principes_design.Rmd | 5 år sedan | |
07-donnees_tabulaires.Rmd | 5 år sedan | |
08-Interaction.Rmd | 5 år sedan | |
09-donnees_spaciales.Rmd | 5 år sedan | |
10-Visualiser_network.Rmd | 5 år sedan | |
11-donnees_textuelles.Rmd | 5 år sedan | |
12-donnees_temporelles.Rmd | 5 år sedan | |
98-techniques_avancees.Rmd | 5 år sedan | |
99-references.Rmd | 5 år sedan | |
README.html | 5 år sedan | |
README.md | 5 år sedan | |
_bookdown.yml | 5 år sedan | |
_output.yml | 5 år sedan | |
book.bib | 5 år sedan | |
dataviz.log | 5 år sedan | |
index.Rmd | 5 år sedan | |
packages.bib | 5 år sedan | |
preamble.tex | 5 år sedan | |
style.css | 5 år sedan |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
https://vallandingham.me/textvis-talk/#4
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5