Antoine Neuraz 66b8a4fa58 | vor 5 Jahren | |
---|---|---|
R | vor 5 Jahren | |
_book | vor 5 Jahren | |
_bookdown_files/dataviz_files | vor 5 Jahren | |
.gitignore | vor 5 Jahren | |
01-Introduction.Rmd | vor 5 Jahren | |
02-types_data.Rmd | vor 5 Jahren | |
04-perception.Rmd | vor 5 Jahren | |
05-abstraction.Rmd | vor 5 Jahren | |
06-principes_design.Rmd | vor 5 Jahren | |
07-donnees_tabulaires.Rmd | vor 5 Jahren | |
08-Interaction.Rmd | vor 5 Jahren | |
09-donnees_spaciales.Rmd | vor 5 Jahren | |
10-Visualiser_network.Rmd | vor 5 Jahren | |
11-donnees_textuelles.Rmd | vor 5 Jahren | |
12-donnees_temporelles.Rmd | vor 5 Jahren | |
98-techniques_avancees.Rmd | vor 5 Jahren | |
99-references.Rmd | vor 5 Jahren | |
README.html | vor 5 Jahren | |
README.md | vor 5 Jahren | |
_bookdown.yml | vor 5 Jahren | |
_output.yml | vor 5 Jahren | |
book.bib | vor 5 Jahren | |
dataviz.log | vor 5 Jahren | |
index.Rmd | vor 5 Jahren | |
packages.bib | vor 5 Jahren | |
preamble.tex | vor 5 Jahren | |
style.css | vor 5 Jahren |
This is a minimal example of a book based on R Markdown and bookdown (https://github.com/rstudio/bookdown). Please see the page “Get Started” at https://bookdown.org/ for how to compile this example.