Antoine Neuraz 66b8a4fa58 | 5 vuotta sitten | |
---|---|---|
R | 5 vuotta sitten | |
_book | 5 vuotta sitten | |
_bookdown_files/dataviz_files | 5 vuotta sitten | |
.gitignore | 5 vuotta sitten | |
01-Introduction.Rmd | 5 vuotta sitten | |
02-types_data.Rmd | 5 vuotta sitten | |
04-perception.Rmd | 5 vuotta sitten | |
05-abstraction.Rmd | 5 vuotta sitten | |
06-principes_design.Rmd | 5 vuotta sitten | |
07-donnees_tabulaires.Rmd | 5 vuotta sitten | |
08-Interaction.Rmd | 5 vuotta sitten | |
09-donnees_spaciales.Rmd | 5 vuotta sitten | |
10-Visualiser_network.Rmd | 5 vuotta sitten | |
11-donnees_textuelles.Rmd | 5 vuotta sitten | |
12-donnees_temporelles.Rmd | 5 vuotta sitten | |
98-techniques_avancees.Rmd | 5 vuotta sitten | |
99-references.Rmd | 5 vuotta sitten | |
README.html | 5 vuotta sitten | |
README.md | 5 vuotta sitten | |
_bookdown.yml | 5 vuotta sitten | |
_output.yml | 5 vuotta sitten | |
book.bib | 5 vuotta sitten | |
dataviz.log | 5 vuotta sitten | |
index.Rmd | 5 vuotta sitten | |
packages.bib | 5 vuotta sitten | |
preamble.tex | 5 vuotta sitten | |
style.css | 5 vuotta sitten |
This is a minimal example of a book based on R Markdown and bookdown (https://github.com/rstudio/bookdown). Please see the page “Get Started” at https://bookdown.org/ for how to compile this example.