Antoine Neuraz 684c16cefb | il y a 5 ans | |
---|---|---|
R | il y a 5 ans | |
_book | il y a 5 ans | |
_bookdown_files/dataviz_files | il y a 5 ans | |
.gitignore | il y a 5 ans | |
01-Introduction.Rmd | il y a 5 ans | |
02-types_data.Rmd | il y a 5 ans | |
04-perception.Rmd | il y a 5 ans | |
05-abstraction.Rmd | il y a 5 ans | |
06-principes_design.Rmd | il y a 5 ans | |
07-donnees_tabulaires.Rmd | il y a 5 ans | |
08-Interaction.Rmd | il y a 5 ans | |
09-donnees_spaciales.Rmd | il y a 5 ans | |
10-Visualiser_network.Rmd | il y a 5 ans | |
11-donnees_textuelles.Rmd | il y a 5 ans | |
12-donnees_temporelles.Rmd | il y a 5 ans | |
98-techniques_avancees.Rmd | il y a 5 ans | |
99-references.Rmd | il y a 5 ans | |
README.html | il y a 5 ans | |
README.md | il y a 5 ans | |
_bookdown.yml | il y a 5 ans | |
_output.yml | il y a 5 ans | |
book.bib | il y a 5 ans | |
dataviz.log | il y a 5 ans | |
index.Rmd | il y a 5 ans | |
packages.bib | il y a 5 ans | |
preamble.tex | il y a 5 ans | |
style.css | il y a 5 ans |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5