Maxime Wack 6d0db1d3f5 | 5 лет назад | |
---|---|---|
R | 5 лет назад | |
_book | 5 лет назад | |
_bookdown_files/dataviz_files | 5 лет назад | |
courses | 5 лет назад | |
.gitignore | 5 лет назад | |
01-Introduction.Rmd | 5 лет назад | |
02-types_data.Rmd | 5 лет назад | |
04-perception.Rmd | 5 лет назад | |
05-abstraction.Rmd | 5 лет назад | |
06-principes_design.Rmd | 5 лет назад | |
07-donnees_tabulaires.Rmd | 5 лет назад | |
08-Interaction.Rmd | 5 лет назад | |
09-donnees_spaciales.Rmd | 5 лет назад | |
10-Visualiser_network.Rmd | 5 лет назад | |
11-donnees_textuelles.Rmd | 5 лет назад | |
12-donnees_temporelles.Rmd | 5 лет назад | |
98-techniques_avancees.Rmd | 5 лет назад | |
99-references.Rmd | 5 лет назад | |
README.html | 5 лет назад | |
README.md | 5 лет назад | |
_bookdown.yml | 5 лет назад | |
_output.yml | 5 лет назад | |
book.bib | 5 лет назад | |
dataviz.log | 5 лет назад | |
index.Rmd | 5 лет назад | |
packages.bib | 5 лет назад | |
preamble.tex | 5 лет назад | |
style.css | 5 лет назад |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5