Antoine Neuraz f3693000e5 | преди 5 години | |
---|---|---|
R | преди 5 години | |
_book | преди 5 години | |
_bookdown_files/dataviz_files | преди 5 години | |
courses | преди 5 години | |
.gitignore | преди 5 години | |
01-Introduction.Rmd | преди 5 години | |
02-types_data.Rmd | преди 5 години | |
04-perception.Rmd | преди 5 години | |
05-abstraction.Rmd | преди 5 години | |
06-principes_design.Rmd | преди 5 години | |
07-donnees_tabulaires.Rmd | преди 5 години | |
08-Interaction.Rmd | преди 5 години | |
09-donnees_spaciales.Rmd | преди 5 години | |
10-Visualiser_network.Rmd | преди 5 години | |
11-donnees_textuelles.Rmd | преди 5 години | |
12-donnees_temporelles.Rmd | преди 5 години | |
98-techniques_avancees.Rmd | преди 5 години | |
99-references.Rmd | преди 5 години | |
README.html | преди 5 години | |
README.md | преди 5 години | |
_bookdown.yml | преди 5 години | |
_output.yml | преди 5 години | |
book.bib | преди 5 години | |
dataviz.log | преди 5 години | |
index.Rmd | преди 5 години | |
packages.bib | преди 5 години | |
preamble.tex | преди 5 години | |
style.css | преди 5 години |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5