Maxime Wack 5d234a48e3 | vor 5 Jahren | |
---|---|---|
R | vor 5 Jahren | |
_book | vor 5 Jahren | |
_bookdown_files/dataviz_files | vor 5 Jahren | |
courses | vor 5 Jahren | |
.gitignore | vor 5 Jahren | |
01-Introduction.Rmd | vor 5 Jahren | |
02-types_data.Rmd | vor 5 Jahren | |
04-perception.Rmd | vor 5 Jahren | |
05-abstraction.Rmd | vor 5 Jahren | |
06-principes_design.Rmd | vor 5 Jahren | |
07-donnees_tabulaires.Rmd | vor 5 Jahren | |
08-Interaction.Rmd | vor 5 Jahren | |
09-donnees_spaciales.Rmd | vor 5 Jahren | |
10-Visualiser_network.Rmd | vor 5 Jahren | |
11-donnees_textuelles.Rmd | vor 5 Jahren | |
12-donnees_temporelles.Rmd | vor 5 Jahren | |
98-techniques_avancees.Rmd | vor 5 Jahren | |
99-references.Rmd | vor 5 Jahren | |
README.html | vor 5 Jahren | |
README.md | vor 5 Jahren | |
_bookdown.yml | vor 5 Jahren | |
_output.yml | vor 5 Jahren | |
book.bib | vor 5 Jahren | |
dataviz.log | vor 5 Jahren | |
index.Rmd | vor 5 Jahren | |
packages.bib | vor 5 Jahren | |
preamble.tex | vor 5 Jahren | |
style.css | vor 5 Jahren |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5