Maxime Wack 5d234a48e3 | 5 years ago | |
---|---|---|
R | 5 years ago | |
_book | 5 years ago | |
_bookdown_files/dataviz_files | 5 years ago | |
courses | 5 years ago | |
.gitignore | 5 years ago | |
01-Introduction.Rmd | 5 years ago | |
02-types_data.Rmd | 5 years ago | |
04-perception.Rmd | 5 years ago | |
05-abstraction.Rmd | 5 years ago | |
06-principes_design.Rmd | 5 years ago | |
07-donnees_tabulaires.Rmd | 5 years ago | |
08-Interaction.Rmd | 5 years ago | |
09-donnees_spaciales.Rmd | 5 years ago | |
10-Visualiser_network.Rmd | 5 years ago | |
11-donnees_textuelles.Rmd | 5 years ago | |
12-donnees_temporelles.Rmd | 5 years ago | |
98-techniques_avancees.Rmd | 5 years ago | |
99-references.Rmd | 5 years ago | |
README.html | 5 years ago | |
README.md | 5 years ago | |
_bookdown.yml | 5 years ago | |
_output.yml | 5 years ago | |
book.bib | 5 years ago | |
dataviz.log | 5 years ago | |
index.Rmd | 5 years ago | |
packages.bib | 5 years ago | |
preamble.tex | 5 years ago | |
style.css | 5 years ago |
Interactive Data Visualization for the Web , Scott Murray, O’Reilly (2017)
Visualization Analysis and Design , Tamara Munzner, CRC Press (2014)
The Functional Art: An introduction to information graphics and visualization , Alberto Cairo, New Riders (2012)
Visual Thinking for Design , Colin Ware, Morgan Kaufman (2008)
Fundamentals of Data Visualization
https://lyondataviz.github.io/teaching/lyon1-m2/2016/pdfs/1_introduction.pdf DataViz Cours Lyon1 M2 2018-2019
The Evolution of a ggplot (Ep. 1)-Cédric Scherer
CAROLINE GOULARD & LUDOVIC RIFFAULT - OpenVis Conf 2018 - YouTube https://www.linkedin.com/in/carolinegoulard/
ggpubr: publication ready plots ‘ggplot2’ Based Publication Ready Plots • ggpubr
Cours 5
Lab 5